Size Chart
Shopping gets easier when you know what size you're buying. Help yourself or contact us if you still have questions. Happy Shopping!
SIZES available and chart for Polos and Tees only on KRIMSO
SIZE | CHEST (in) | LENGTH (in) | WAIST (in) |
SMALL - 'S' | 37 | 26.5 | 36 |
MEDIUM - 'M' | 39 | 27.5 | 38 |
LARGE - 'L' | 41 | 28.5 | 40 |
EXTRALARGE - 'XL' | 44 | 29.5 | 44 |
DOUBLE EXTRA LARGE - 'XXL' | 46 | 29.5 | 46 |
SIZES available and chart for Shirts only on KRIMSO
SIZE | CHEST (in)# | LENGTH (in) | WAIST (in) |
SMALL - 'S' | 38 | 28 | 38 |
MEDIUM - 'M' | 40 | 29 | 40 |
LARGE - 'L' | 42 | 29.5 | 42 |
EXTRALARGE - 'XL' | 44 | 31 | 45 |
DOUBLE EXTRA LARGE - 'XXL' | 46 | 31.5 | 47 |
# Chest measurement loosing is 2-3". For Example, Size M(40) while be 42" to 43" on the Chest depending on the design of the shirt.
SIZES available and chart for 3-in-1 Trousers only on KRIMSO
SIZE | WAIST^ (in) | LENGTH (in) | HEM (in) |
EXTRA SMALL - 'XS' | 28 | 42 | 13.5 |
SMALL - 'S' | 30 | 42 | 13.5 |
MEDIUM - 'M' | 32 | 42 | 14 |
LARGE - 'L' | 34 | 42 | 14 |
EXTRALARGE - 'XL' | 36 | 42 | 14.5 |
DOUBLE EXTRA LARGE - 'XXL' | 38 | 42 | 15 |
^ Waist measurement loosing is 2". For Example, Size M(34) while be 36" on the waist.
Please note: Our products are smart fitted and are supposed to give a lean look. Also, these are our planned and estimated dimensions. Our Q.C. strictly follows them. However the original product might not be of the exact measurements.
For any requests for customisations, please send us an email or a message on Messenger/Instagram DM. An additional charge of Rs.700 is levied. Once the order is placed, our team will contact on the registered mobile number to process your request. We request you to make a prepaid order for such customisations.